Well Water Testing
We encourage all homeowners with private wells to have their water tested at least once per year for bacteria and nitrates at a minimum. There are also several other contaminants that can cause health problems, odor and build-up. Beacuse of this, we have created several packages that check for various contaminants of concern and given them a very affordable price. A thorough description of our packages can be found in our price book.
Warning
If the Bacteria Test of your well water is found to have Total Coliform Bacteria or E. coli present, that means your well is contaminated and non-potable; YOU SHOULD NOT drink or bathe in water that has Coliform Bacteria present. Your choices are to resample the well, ensuring you followed all of the above suggestions, or to treat your water system. Often, a simple, quick "shock chlorination" of your well will yield water that is free of coliform bacteria.
Valley Lab can perform this well treatment for you at a cost of $120
or you can perform this treatment yourself by following the directions of the link below.
Shock Chlorination Procedure: http://www.ncdhhs.gov/docs/welldisinfect.pdf
Resample the water after all of the bleach is rinsed out to ensure that you have killed the bacteria and don't have a constant, on-going problem with contamination. If you still have bacteria present after 2 complete chlorinations, you may have a leak or another on-going source of contamination. If your well continues to test positive for coliform bacteria and there is no leak, you may need to consider a permanent treatment such as a UV light or chlorinator.
Special Well WaterTesting Discount Packages:
*(Required for any loan involving FHA or VA financing with a well on the property)
| Coliform Bacterial Analysis - Presence/Absence - Total Coliforms/E. coli | $20 | |
| Nitrate and Coliforms | $50 | |
| (Advised by the County Health Department for all Foster/Day Care annually) Nitrate only (also included in several packages) | $30 | |
| Fluoride only (also included in several packages) | $24 | |
| Starter Package: pH, Color, Conductivity, Turbidity, and Iron | $30 | |
| Basic Package: pH, Conductivity, Hardness, Nitrate, Sulfate, Turbidity and Iron | $55 | |
| Basic package with Bacteria testing | $69 | |
| Lead & Arsenic in soil or water | $50 | |
| FHA/VA Package: Lead, Nitrate, Nitrite, Total Coliform bacteria/E. coli | $85 | |
| General Package: Nitrate, Chloride, Sulfate, Fluoride, Lead, Copper, Iron, Hardness, and Bacteria* | $95 | |
| Heavy Metals Package: Includes above plus Arsenic, Cadmium, Chromium & Mercury | $155 | |
| Corrosion Package (for Taste/Odor/Discoloration/Buildup problems): Total Alkalinity, Conductivity, TDS, pH, Cadmium, Chromium, Copper, Lead, Nickel, Manganese, Sodium and Zinc | $165 | |
| Complete Package: Includes all tests listed above plus Beryllium & Silver | $195 | |
| Lead & Copper At least 5 samples submitted at once | $40 each | |
| Primary Inorganic Chemicals (IOC's - EPA/WA State List - see page 6 of price book) | $330 | |
| Disinfection By-Products TTHM & HAA5 (submitted at the same time) | $250 | |
| WA State Short List SOC's (EPA 515.3, 525.2, 531.1 | $620 | |
| Complete Phase II and V (Except Asbestos and Dioxin) - IOC's, SOC's and VOC's (Regulated & Unregulated | $1590 |

Valley Water Services