Drinking Water Testing
We are a full-service laboratory for all testing of drinking water for Public Water Systems. We have special prices and discounts available for our regular customers, but we have the most inexpensive prices in the entire Northwest for PWS testing.
| Public Water Systems | |
| Coliform Bacteria/E. Coli | $20 |
| Nitrate & Bacteria | $50 (Total Coliform/E. Coli & Nitrate) |
| Lead and Copper | $40 |
| Primary IOC | $330 |
| VOC | $240 |
| Disinfection By-Products | $250 |
| HAA | $180 |
| TTHM | $130 |
| Radium 228 | $125 |
| WA State Short List SOC’s | $620 EPA 515.3, 525.2, 531.1 |

Valley Water Services